Which version is right for me?
Snowball comes in three versions: Lite (free), Freelance and Pro. Which version is right for you depends on the amount and type of translation work you do.
| Version | Description | Price |
| Lite: | Introductory-level translation memory for newcomers and casual translators | Free |
| Freelance: | All the freedom and features you need for everyday work as a freelancer | €99 |
| Pro: | Extra “nice to have” features and customization to enhance your translation experience. | €199 |
During the free trial, you have access to all of the features of the Pro version. After the trial expires, Snowball reverts to the free Lite version. You can buy the Freelance or Pro versions at any time during or after the trial period.
Here’s an overview of all of the features in the different versions of Snowball:
| Features | Lite | FreelanceBest value! | Pro |
|---|---|---|---|
| Databases | |||
| Maximum entries | 5,000 | 500,000 | - |
| Create database | • | • | |
| Delete database | • | • | |
| Set active database | • | • | |
| Import TMX | • | • | |
| Import csv | • | • | • |
| Export TMX | • | • | |
| Export csv | • | • | |
| Multiple databases | • | • | |
| Custom db location | • | ||
| Attributes | • | • | |
| Filtering | • | • | |
| Operating modes | |||
| Manual | • | • | • |
| Auto-suggestion | • | • | |
| Background storage | • | • | |
| Word-by-word | • | • | • |
| Whole sentence | • | • | |
| Display | |||
| Change font | • | • | |
| Full transparency effects | • | • | • |
| Tight highlighting | • | • | |
| Single column list | • | • | |
| Double column list | • | • | • |
| Color selection | • | ||
| List transparency | • | ||
| List position (Alt-M) | • | • | |
| Computer suggestions | |||
| Combined word forms | • | • | |
| Google search hits | • | • | • |
| Commands | |||
| Hotkey definition | • | ||
| Select entry (Enter) | • | • | • |
| Delete entry (DEL) | • | • | • |
| Extend selection (Ctrl-Shift-à) | • | • | • |
| Undo (Ctrl-Shift-Z) | • | • | |
| Copy/paste (Ctrl-Shift-C/V) | • | • | |
| Features | |||
| Handling of syntax changes | • | • | • |
| Performance adjustment | • | • | |
| Send comments | • | • | • |
| Automatic capitalization | • | • | |
| Selectable frequency weighting | • | ||
| Limit number of suggestions | • | ||
| Decimal separators | • | • | • |
| Background phrase analysis | • | • | |
| Editing | |||
| Overtype | • | • | • |
| F2 | • | • | • |
| Slow click | • | • | |


